86-519-88851852
info@photo-detector.com
Si PIN phototransistor
| Type no. 1 | Package | Window material | Absolute maximum ratings | |||
|---|---|---|---|---|---|---|
| Tstg (°C) 2 | Topr (°C) 2 | Tsol (°C) | Power Dissipation (mW) | |||
| PTCP001-102 | Plastic | Resin (black) | -40 to +100 | -40 to +85 | 260 (<5s) | 90 |
| PTCP001-202 | 75 | |||||
| Type no. | Spectral response range λ (nm) | Peak sensitivity wavelength λp (nm) | Vces (V) | Iceo (nA) VCE=20V Max. | BVceo (V) Ic=100 μA Min. | BVeco (V) Ie=100 μA Min. |
|---|---|---|---|---|---|---|
| Ic=2mA Ib=100 μA Max. | ||||||
| PTCP001-102 | 800~1100 | 940 | 0.2 | 100 | 30 | 5 |
| PTCP001-202 | 30 |
