0519-88288870
info@photo-detector.com
| Two-color detector | |||||||||
| Type No. | Element | Spectral response range | Peak sensitivity wavelength | Photosensitivity | Dark current | Junction capacitance | Photosensitive area size | Window material | Package |
| [nm] | [nm] | [A/W] | [pA] | [pF] | [mm] | ||||
| PDDT1410-101 | Si (Top) | 320-1100 | 920 | 0.58@920nm | 25@0.01V | 180@0V | 3.7×3.7 | Borosilicate | TO5/4PIN |
| InGaAs (Bottom) | 800-1700 | 1550 | 1.1@1550nm | 350@5V | 40@5V | Φ1.0 | Borosilicate | TO5/4PIN | |
| PDDT1630-101 | Si (Top) | 400-1000 | 920 | 0.58@920nm | 30@0.01V | 190@0V | 4×4 | Borosilicate | TO5/4PIN |
| InGaAs (Bottom) | 800-1700 | 1550 | 1.1@1550nm | 3000@5V | 500@5V | Φ3.0 | Borosilicate | TO5/4PIN | |
| PDDT1514-001 | Si (Top) | 320-1100 | 920 | 0.58@920nm
0.15@1064nm |
30@0.01V | 190@0V | 3.9×3.9 | Borosilicate | TO5/4PIN |
| Si (Bottom) | 320-1100 | 920 | 25@0.01V | 180@0V | 3.7×3.7 | Borosilicate | TO5/4PIN | ||
