Si-PIN-Photodiode mit niedrigem Dunkelstrom (350-1060nm) PDCD07-001

Experience superior performance with our High-Speed Si PIN Photodiode. Offering low dark current and a wide 350-1060nm spectral range, it ensures reliable and fast data transmission. This DIP-packaged high-speed photodiode is your ideal choice for high-bandwidth optical communication systems.
Facebook
Twitter
LinkedIn

Beschreibung des Produkts

Si-PD mit niedrigem Dunkelstrom (350-1060nm)
Typ No. Spitzenempfindlichkeit Wellenlänge Lichtempfindlichkeit Dunkler Strom Übergangskapazität Anstiegszeit Größe der lichtempfindlichen Fläche Material der Fenster Paket
VR=10mV VR=0V VR=0V; RL=1kΩ
[nm] [A/W] [pA] [pF] [μs] [mm]
PDCT01-201 720 0,53@720nm 1 20 0.04 1.1×1.1 Borosilikat TO18/2PIN
PDCT01-202 1 20 0.04 1.1×1.1 Kugellinse TO18/2PIN
PDCT07-001 2.5 70 0.15 2.6×2.6 Borosilikat TO5/2PIN
PDCT14-001 3.5 160 0.35 3.7×3.7 Borosilikat TO5/2PIN
PDCT34-101 5 350 0.77 5.8×5.8 Borosilikat TO8/2PIN
PDCD07-001 800 0,36@560nm

0,43@633nm

0,52@800nm

2.5 70 0.15 2.6×2.6 Harz DIP
PDCD07-201 2.5 70 0.15 2.6×2.6 Harz DIP
PDCD10-001 3.5 115 0.25 3.2×3.2 Harz DIP
PDCD34-101 5 400 0.9 5.8×5.8 Harz DIP
PDCD100-101 15 800 1.8 10×10 Harz DIP
PDCC07-003 2.5 70 0.15 2.6×2.6 Harz COB
PDCC07-101 2.5 80 0.18 Φ3.0 Harz COB
PDCC14-001 3.5 160 0.35 3.7×3.7 Harz COB
PDCC34-001 5 400 0.9 5.8×5.8 Harz COB
PDCC100-001 15 800 1.8 10×10 Harz COB

PDCD07-001-pic

Senden Sie uns eine Nachricht