0519-88288870
info@photo-detector.com
| Si PD with UV sensitivity enchanced (320-1060nm) | ||||||||
| Type No. | Peak sensitivity wavelength | Photosensitivity | Dark current | Junction capacitance | Rise time | Photosensitive area size | Window material | Package |
| VR=10mV | VR=0V | VR=0V; RL=1kΩ | ||||||
| [nm] | [A/W] | [pA] | [pF] | [μs] | [mm] | |||
| PDCT01-801 | 800 | 0.16@365nm
0.47@800nm |
2 | 15 | 0.05 | 1.1×1.1 | Borosilicate | TO18/2PIN |
| PDCT07-601 | 5 | 60 | 0.13 | 2.6×2.6 | Borosilicate | TO5/2PIN | ||
| PDCT14-601 | 8 | 120 | 0.26 | 3.7×3.7 | Borosilicate | TO5/2PIN | ||
| PDCT16-601 | 10 | 150 | 0.33 | 4.0×4.0 | Borosilicate | TO5/2PIN | ||
| PDCT34-701 | 15 | 300 | 0.66 | 5.8×5.8 | Borosilicate | TO8/2PIN | ||
| PDCD07-601 | 0.14@365nm
0.54@800nm |
5 | 60 | 0.13 | 2.6×2.6 | Resin | DIP | |
| PDCD07-801 | 5 | 60 | 0.13 | 2.6×2.6 | Resin | DIP | ||
| PDCD10-801 | 8 | 90 | 0.2 | 3.2×3.2 | Resin | DIP | ||
| PDCD34-701 | 15 | 300 | 0.66 | 5.8×5.8 | Resin | DIP | ||
| PDCD100-301 | 25 | 800 | 1.76 | 10×10 | Resin | DIP | ||
| PDCC07-601 | 0.14@365nm
0.54@800nm |
5 | 60 | 0.13 | 2.6×2.6 | Resin | COB | |
| PDCC14-601 | 10 | 120 | 0.26 | 3.7×3.7 | Resin | COB | ||
| PDCC34-601 | 15 | 300 | 0.66 | 5.8×5.8 | Resin | COB | ||
| PDCC100-701 | 25 | 800 | 1.76 | 10×10 | Resin | COB | ||