0519-88288870
info@photo-detector.com
| Si PD with NIR sensitivity enchanced (430-1100nm) | ||||||||
| Type No.
|
Peak sensitivity wavelength | Photosensitivity | Dark current | Junction capacitance | Rise time | Photosensitive area size | Window material
|
Package
|
| @λp | VR=10mV | VR=0V | VR=0V; RL=1kΩ | |||||
| [nm] | [A/W] | [pA] | [pF] | [μs] | [mm] | |||
| PDCP003-201 | 940 | 0.58 | 10 | 5 | 0.01 | 0.54×0.54 | Resin(CR) | Plastic(SMD) |
| PDCP08-201 | 0.70 | 20 | 70 | 0.15 | 2.9×2.9 | Resin(CR) | Plastic(SMD) | |
| PDCP08-301 | 0.70 | 20 | 70 | 0.15 | 2.9×2.9 | Resin(CR) | Plastic/Side-look/DIP | |
| PDCP08-401 | 0.70 | 20 | 70 | 0.15 | 2.9×2.9 | Resin(CR) | Plastic/Side-look ball lens/DIP | |
| PDCP08-403 | 0.70 | 20 | 70 | 0.15 | 2.9×2.9 | Resin(CR) | Plastic/Side-look ball lens/DIP | |
| PDCP08-501 | 0.2 @520nm
0.70@λp |
20 | 70 | 0.15 | 2.9×2.9 | Resin(CR) | Plastic(SMD) | |
| PDCP08-502 | 920 | 0.35 @520nm
0.60@λp |
5 | 125 | 0.27 | 2.9×2.8 | Resin(CR) | Plastic(SMD) |